World Championship - Race 7


Sail
Number
Skipper Crew Country Sail
Number
Finish
Place
Finish
Code
Points
7 Mischa Heemskerk Marcelien de Koning NED 7 1 1
1620 Greg Thomas Jacques Bernier USA 1620 2 2
1604 Enrique Figueroa Jorge Hernandez PUR 1604 3 3
435 Taylor Booth Mitch Booth AUS 435 4 4
1304 Jeffrey Newsome Peter Nay USA 1304 5 5
1569 Vaireaux Moana Petit Romain FRA 1569 6 6
1254 David Sparkuhl Karen Christiensen USA 1254 7 7
1573 Fernando Echavarri Erasun Anton Paz ESP 1573 8 8
1598 John Tomko Ian Billings USA 1598 9 9
95 Ulf Hahn Susanne Hahn GER 95 10 10
1073 Sandra Tartaglino Jim Korkosz USA 1073 11 11
1499 Mark Laruffa Jason Farnell ITA 1499 12 12
1253 Tom Korzeniewski Kevin Smith USA 1253 13 13
1317 John Bauldry Giselle Vaziri USA 1317 14 14
1592 Armando Noriega Javier Cabildo MEX 1592 15 15
1410 Carolijn Brouwer Sebastien Godefroid BEL 1410 16 16
101 Jörg Gosche Arne Gosche GER 101 17 17
1471 Jeff Alter Teri Mckenna USA 1471 18 18
1482 Maurizio Planine Michele Budinich ITA 1482 19 19
1010 Oscar Zeekant Noortje van Uchelen NED 1010 20 20
1743 Bob Schahinger Carina Cartwright AUS 1743 21 21
1242 Scott Miller Annie Nelson USA 1242 22 22
1167 Jeff Petron Tom Bedford USA 1167 23 23
1112 Susan Korzeniewski The Doctor USA 1112 24 24
1247 Yves Blanchette Martin Mergl CAN 1247 25 25
1503 Andrew Keag Sam Reid AUS 1503 26 26
1518 Kirk Newkirk John Williams USA 1518 27 27
1406 Keith Christensen Curtis Christensen USA 1406 28 28
1457 Paul Krutty Jack Barker USA 1457 29 29
1590 Peter Davies Brenda Davies HKG 1590 30 30
1325 Roy Delis Chris Vaneman USA 1325 31 31
1609 Patrick Martel Dave Stiemsma FRA 1609 32 32
1622 Steve Leo Wayne Mooneyham USA 1622 33 33
1621 Nigel Pitt Mike Krantz USA 1621 34 34
1610 Romain Braud Stéphane Etienne FRA 1610 35 35
1605 Haywood Cope Tina Pastoor USA 1605 36 36
1593 Larry Harteck Alex Bernal USA 1593 37 37
1072 Karl Engellenner Brian Joder USA 1072 38 38
1521 Sylvain Carignan Christian Nadeau CAN 1521 39 39
1418 Frédérique Pfeiffer Françoise Dettling FRA 1418 40 40
1486 Fequet Loic Hemery Guillaume FRA 1486 41 41
1516 Chris Green David McDaniel USA 1516 42 42
1515 David Mimlitch Tiffany Tomko USA 1515 43 43
490 Giampietro Chinotti Gianluca Pagliarini ITA 490 44 44
1580 Tim Parsons Jane Stewart USA 1580 45 45
1144 Dan Borg Ed Nolan CAN 1144 46 46
1461 Olli Jason Kelly Jason USA 1461 47 47
1532 Steve Fields Peter Dubbelaar AUS 1532 48 48
1400 Christian Vettori Andrea Lunz ITA 1400 49 49
1476 Hans Breur Paul Buyse NED 1476 50 50
1625 Jonathan Hawkins Lee Hawkins RSA 1625 51 51
1623 Steve Myrter Shauna McGee USA 1623 52 52
1149 Rob Jerry Darcie Sinnett USA 1148 53 53
1077 Karl Wagner Sharon Wagner USA 1077 54 54
1281 Dan DeLave Eileen Haubl USA 1281 55 55
69 Arne Dransfeld Jan Heinsohn GER 69 56 56
1585 John Dinsdale Andy Dinsdale FRA 1585 57 57
1529 Matthew Morris Dennis Harrison USA 1529 58 58
1176 Ibrahim Mustafa Karen Ann Xavier PUR 1176 59 59
1299 Mark Lewis Tiffany Lewis USA 1299 60 60
1020 Peter Mueller Eva Martiny GER 1020 61 61
1074 Frank Ternullo Juli Russell USA 1074 62 62
1113 Marvin Coulson Pete Reed CAN 1113 63 63
11 Jeroen van Lunen Ute Vrijburg Klaassens NED 11 64 64
1596 Patrick Porter Blair Wallace USA 1596 65 65
1280 Jan Jensen Jesper Krautwald DEN 1280 66 66
1574 Kirk Wells Debbie Brown USA 1574 67 67
1594 Kalle Svensson Tomas Hansson SWE 1594 68 68
1184 Alberto Rampi Danilo Sivini ITA 1184 69 69
1579 Bernardo Benitez Carlos Loureiro ESP 1579 70 70
1595 Nacho Botas Manuel Blanco ESP 1595 71 71
1370 Todd Hitch Dave Dixon USA 1370 72 72
976 David Heroux Barbara Powers USA 976 73 73
515 Michele Moznich Filippo Rossi ITA 515 74 74
49 Matteo Bastianon Davide Becchetti ITA 49 75 75
1119 Kevin Wilson Herb James USA 1119 76 76
1221 Chuck Brown Tracy Nackel USA 1221 DNF 88
1205 Dale Thompson Daniel Hunt AUS 1205 DNF 88
1448 Eric Proust Nicolas Usandizaga FRA 1448 DNF 88
850 Gerald Valeske Stuart Robinson USA 850 DNF 88
1179 Jacques Francois Fortin Denis CAN 1179 DNF 88
1502 Jamie Hughes David Tite AUS 1502 DNF 88
994 Kenny Kieding Ty Reed USA 994 DNF 88
140 Mauro Fumagalli Matteo Boschini ITA 140 DNF 88
1230 Morgan Simmonds Paul DeWeerd AUS 1230 DNF 88
1536 Pim Hagenaar Marleen Buizer NED 1536 DNF 88
1189 Scott Lovig Andrew Zmichrowski AUS 1189 DNF 88


Apr 1 2005 1:3 PM