World Championship - Race 4


Sail
Number
Skipper Crew Country Sail
Number
Finish
Place
Finish
Code
Points
1604 Enrique Figueroa Jorge Hernandez PUR 1604 1 1
1569 Vaireaux Moana Petit Romain FRA 1569 2 2
1486 Fequet Loic Hemery Guillaume FRA 1486 3 3
1620 Greg Thomas Jacques Bernier USA 1620 4 4
1010 Oscar Zeekant Noortje van Uchelen NED 1010 6 5
1593 Larry Harteck Alex Bernal USA 1593 7 6
1598 John Tomko Ian Billings USA 1598 8 7
1482 Maurizio Planine Michele Budinich ITA 1482 9 8
1573 Fernando Echavarri Erasun Anton Paz ESP 1573 10 9
1499 Mark Laruffa Jason Farnell ITA 1499 11 10
1406 Keith Christensen Curtis Christensen USA 1406 12 11
435 Taylor Booth Mitch Booth AUS 435 13 12
1503 Andrew Keag Sam Reid AUS 1503 14 13
1167 Jeff Petron Tom Bedford USA 1167 15 14
1253 Tom Korzeniewski Kevin Smith USA 1253 16 15
1254 David Sparkuhl Karen Christiensen USA 1254 17 16
1410 Carolijn Brouwer Sebastien Godefroid BEL 1410 18 17
1743 Bob Schahinger Carina Cartwright AUS 1743 19 18
1242 Scott Miller Annie Nelson USA 1242 20 19
1518 Kirk Newkirk John Williams USA 1518 21 20
1461 Olli Jason Kelly Jason USA 1461 22 21
1448 Eric Proust Nicolas Usandizaga FRA 1448 23 22
101 Jörg Gosche Arne Gosche GER 101 24 23
1471 Jeff Alter Teri Mckenna USA 1471 25 24
1492 Armando Noriega Javier Cabildo MEX 1592 26 25
1590 Peter Davies Brenda Davies HKG 1590 27 26
1304 Jeffrey Newsome Peter Nay USA 1304 28 27
1515 David Mimlitch Tiffany Tomko USA 1515 29 28
95 Ulf Hahn Susanne Hahn GER 95 30 29
1325 Roy Delis Chris Vaneman USA 1325 31 30
1622 Steve Leo Wayne Mooneyham USA 1622 32 31
1609 Patrick Martel Dave Stiemsma FRA 1609 33 32
1532 Steve Fields Peter Dubbelaar AUS 1532 34 33
1580 Tim Parsons Jane Stewart USA 1580 35 34
1457 Paul Krutty Jack Barker USA 1457 36 35
1621 Nigel Pitt Mike Krantz USA 1621 37 36
1521 Sylvain Carignan Christian Nadeau CAN 1521 38 37
1112 Susan Korzeniewski The Doctor USA 1112 39 38
1072 Karl Engellenner Brian Joder USA 1072 40 39
1418 Frédérique Pfeiffer Françoise Dettling FRA 1418 41 40
1625 Jonathan Hawkins Lee Hawkins RSA 1625 42 41
1623 Steve Myrter Shauna McGee USA 1623 43 42
69 Arne Dransfeld Jan Heinsohn GER 69 44 43
1536 Pim Hagenaar Marleen Buizer NED 1536 45 44
490 Giampietro Chinotti Gianluca Pagliarini ITA 490 46 45
1281 Dan DeLave Eileen Haubl USA 1281 47 46
1144 Dan Borg Ed Nolan CAN 1144 48 47
1077 Karl Wagner Sharon Wagner USA 1077 49 48
1605 Haywood Cope Tina Pastoor USA 1605 50 49
1073 Sandra Tartaglino Jim Korkosz USA 1073 51 50
1400 Christian Vettori Andrea Lunz ITA 1400 52 51
1149 Rob Jerry Darcie Sinnett USA 1148 53 52
1184 Alberto Rampi Danilo Sivini ITA 1184 54 53
1317 John Bauldry Giselle Vaziri USA 1317 55 54
1176 Ibrahim Mustafa Karen Ann Xavier PUR 1176 56 55
1299 Mark Lewis Tiffany Lewis USA 1299 57 56
1529 Matthew Morris Dennis Harrison USA 1529 58 57
994 Kenny Kieding Ty Reed USA 994 59 58
1574 Kirk Wells Debbie Brown USA 1574 60 59
1585 John Dinsdale Andy Dinsdale FRA 1585 61 60
11 Jeroen van Lunen Ute Vrijburg Klaassens NED 11 62 61
976 David Heroux Barbara Powers USA 976 63 62
140 Mauro Fumagalli Matteo Boschini ITA 140 64 63
1189 Scott Lovig Andrew Zmichrowski AUS 1189 65 64
1594 Kalle Svensson Tomas Hansson SWE 1594 66 65
1596 Patrick Porter Blair Wallace USA 1596 67 66
1610 Romain Braud Stéphane Etienne FRA 1610 68 67
1020 Peter Mueller Eva Martiny GER 1020 69 68
1476 Hans Breur Paul Buyse NED 1476 70 69
1502 Jamie Hughes David Tite AUS 1502 71 70
1595 Nacho Botas Manuel Blanco ESP 1595 72 71
1370 Todd Hitch Dave Dixon USA 1370 73 72
1280 Jan Jensen Jesper Krautwald DEN 1280 74 73
1579 Bernardo Benitez Carlos Loureiro ESP 1579 75 74
1113 Marvin Coulson Pete Reed CAN 1113 76 75
1516 Chris Green David McDaniel USA 1516 77 76
1205 Dale Thompson Daniel Hunt AUS 1205 78 77
1247 Yves Blanchette Martin Mergl CAN 1247 79 78
1119 Kevin Wilson Herb James USA 1119 80 79
850 Gerald Valeske Stuart Robinson USA 850 81 80
1230 Morgan Simmonds Paul DeWeerd AUS 1230 82 81
49 Matteo Bastianon Davide Becchetti ITA 49 83 82
515 Michele Moznich Filippo Rossi ITA 515 84 83
1221 Chuck Brown Tracy Nackel USA 1221 DNC 88
1074 Frank Ternullo Juli Russell USA 1074 DNC 88
1179 Jacques Francois Fortin Denis CAN 1179 DNC 88
7 Mischa Heemskerk Marcelien de Koning NED 7 5 DSQ 88


Apr 1 2005 1:4 PM