World Championship - Race 3


Sail
Number
Skipper Crew Country Sail
Number
Finish
Place
Finish
Code
Points
7 Mischa Heemskerk Marcelien de Koning NED 7 1 1
435 Taylor Booth Mitch Booth AUS 435 2 2
1410 Carolijn Brouwer Sebastien Godefroid BEL 1410 3 3
1448 Eric Proust Nicolas Usandizaga FRA 1448 4 4
1573 Fernando Echavarri Erasun Anton Paz ESP 1573 5 5
95 Ulf Hahn Susanne Hahn GER 95 6 6
1580 Tim Parsons Jane Stewart USA 1580 7 7
1569 Vaireaux Moana Petit Romain FRA 1569 8 8
1604 Enrique Figueroa Jorge Hernandez PUR 1604 9 9
1499 Mark Laruffa Jason Farnell ITA 1499 10 10
1598 John Tomko Ian Billings USA 1598 11 11
1532 Steve Fields Peter Dubbelaar AUS 1532 12 12
1418 Frédérique Pfeiffer Françoise Dettling FRA 1418 13 13
1253 Tom Korzeniewski Kevin Smith USA 1253 14 14
1503 Andrew Keag Sam Reid AUS 1503 15 15
1620 Greg Thomas Jacques Bernier USA 1620 16 16
1621 Nigel Pitt Mike Krantz USA 1621 17 17
1242 Scott Miller Annie Nelson USA 1242 18 18
1492 Armando Noriega Javier Cabildo MEX 1492 19 19
1254 David Sparkuhl Karen Christiensen USA 1254 20 20
1010 Oscar Zeekant Noortje van Uchelen NED 1010 21 21
1461 Olli Jason Kelly Jason USA 1461 22 22
1149 Rob Jerry Darcie Sinnett USA 1148 23 23
1406 Keith Christensen Curtis Christensen USA 1406 24 24
1486 Fequet Loic Hemery Guillaume FRA 1486 25 25
1112 Susan Korzeniewski The Doctor USA 1112 26 26
1596 Patrick Porter Blair Wallace USA 1596 27 27
1077 Karl Wagner Sharon Wagner USA 1077 28 28
1610 Romain Braud Stéphane Etienne FRA 1610 29 29
1609 Patrick Martel Dave Stiemsma FRA 1609 30 30
1622 Steve Leo Wayne Mooneyham USA 1622 31 31
1281 Dan DeLave Eileen Haubl USA 1281 32 32
1176 Ibrahim Mustafa Karen Ann Xavier PUR 1176 33 33
490 Giampietro Chinotti Gianluca Pagliarini ITA 490 34 34
1743 Bob Schahinger Carina Cartwright AUS 1743 35 35
1605 Haywood Cope Tina Pastoor USA 1605 36 36
1471 Jeff Alter Teri Mckenna USA 1471 37 37
1400 Christian Vettori Andrea Lunz ITA 1400 38 38
101 Jörg Gosche Arne Gosche GER 101 39 39
1625 Jonathan Hawkins Lee Hawkins RSA 1625 40 40
1593 Larry Harteck Alex Bernal USA 1593 41 41
1594 Kalle Svensson Tomas Hansson SWE 1594 42 42
1184 Alberto Rampi Danilo Sivini ITA 1184 43 43
140 Mauro Fumagalli Matteo Boschini ITA 140 45 44
1280 Jan Jensen Jesper Krautwald DEN 1280 46 45
1299 Mark Lewis Tiffany Lewis USA 1299 47 46
1317 John Bauldry Giselle Vaziri USA 1317 48 47
994 Kenny Kieding Ty Reed USA 994 49 48
1574 Kirk Wells Debbie Brown USA 1574 50 49
1518 Kirk Newkirk John Williams USA 1518 51 50
1476 Hans Breur Paul Buyse NED 1476 52 51
1457 Paul Krutty Jack Barker USA 1457 53 52
1516 Chris Green David McDaniel USA 1516 54 53
11 Jeroen van Lunen Ute Vrijburg Klaassens NED 11 55 54
1179 Jacques Francois Fortin Denis CAN 1179 56 55
1521 Sylvain Carignan Christian Nadeau CAN 1521 57 56
1074 Frank Ternullo Juli Russell USA 1074 58 57
69 Arne Dransfeld Jan Heinsohn GER 69 59 58
1020 Peter Mueller Eva Martiny GER 1020 60 59
1221 Chuck Brown Tracy Nackel USA 1221 61 60
1073 Sandra Tartaglino Jim Korkosz USA 1073 62 61
1167 Jeff Petron Tom Bedford USA 1167 63 62
1144 Dan Borg Ed Nolan CAN 1144 64 63
1590 Peter Davies Brenda Davies HKG 1590 65 64
1515 David Mimlitch Tiffany Tomko USA 1515 66 65
1482 Maurizio Planine Michele Budinich ITA 1482 67 66
1502 Jamie Hughes David Tite AUS 1502 68 67
1623 Steve Myrter Shauna McGee USA 1623 69 68
1585 John Dinsdale Andy Dinsdale FRA 1585 71 69
1189 Scott Lovig Andrew Zmichrowski AUS 1189 72 70
1579 Bernardo Benitez Carlos Loureiro ESP 1579 73 71
1205 Dale Thompson Daniel Hunt AUS 1205 74 72
1304 Jeffrey Newsome Peter Nay USA 1304 75 73
1370 Todd Hitch Dave Dixon USA 1370 76 74
1113 Marvin Coulson Pete Reed CAN 1113 77 75
976 David Heroux Barbara Powers USA 976 78 76
1595 Nacho Botas Manuel Blanco ESP 1595 79 77
1325 Roy Delis Chris Vaneman USA 1325 80 78
1230 Morgan Simmonds Paul DeWeerd AUS 1230 81 79
1119 Kevin Wilson Herb James USA 1119 82 80
1529 Matthew Morris Dennis Harrison USA 1529 83 81
1247 Yves Blanchette Martin Mergl CAN 1247 84 82
49 Matteo Bastianon Davide Becchetti ITA 49 85 83
1072 Karl Engellenner Brian Joder USA 1072 DNC 88
850 Gerald Valeske Stuart Robinson USA 850 DNF 88
515 Michele Moznich Filippo Rossi ITA 515 70 DSQ 88
1536 Pim Hagenaar Marleen Buizer NED 1536 44 DSQ 88


Apr 1 2005 3:56 AM