World Championship - Race 2


Sail
Number
Skipper Crew Country Sail
Number
Finish
Place
Finish
Code
Points
1593 Larry Harteck Alex Bernal USA 1593 1 1
1569 Vaireaux Moana Petit Romain FRA 1569 2 2
1406 Keith Christensen Curtis Christensen USA 1406 3 3
1620 Greg Thomas Jacques Bernier USA 1620 4 4
435 Taylor Booth Mitch Booth AUS 435 5 5
1604 Enrique Figueroa Jorge Hernandez PUR 1604 6 6
1471 Jeff Alter Teri Mckenna USA 1471 7 7
1448 Eric Proust Nicolas Usandizaga FRA 1448 8 8
1167 Jeff Petron Tom Bedford USA 1167 9 9
1304 Jeffrey Newsome Peter Nay USA 1304 10 10
1499 Mark Laruffa Jason Farnell ITA 1499 11 11
1486 Fequet Loic Hemery Guillaume FRA 1486 12 12
1400 Christian Vettori Andrea Lunz ITA 1400 13 13
1532 Steve Fields Peter Dubbelaar AUS 1532 14 14
95 Ulf Hahn Susanne Hahn GER 95 15 15
1573 Fernando Echavarri Erasun Anton Paz ESP 1573 16 16
7 Mischa Heemskerk Marcelien de Koning NED 7 17 17
1598 John Tomko Ian Billings USA 1598 18 18
1461 Olli Jason Kelly Jason USA 1461 19 19
1503 Andrew Keag Sam Reid AUS 1503 20 20
1621 Nigel Pitt Mike Krantz USA 1621 21 21
101 Jörg Gosche Arne Gosche GER 101 22 22
1253 Tom Korzeniewski Kevin Smith USA 1253 23 23
1410 Carolijn Brouwer Sebastien Godefroid BEL 1410 24 24
1579 Bernardo Benitez Carlos Loureiro ESP 1579 25 25
1010 Oscar Zeekant Noortje van Uchelen NED 1010 26 26
1742 Bob Schahinger Carina Cartwright AUS 1743 27 27
1482 Maurizio Planine Michele Budinich ITA 1482 28 28
1492 Armando Noriega Javier Cabildo MEX 1492 29 29
994 Kenny Kieding Ty Reed USA 994 30 30
1281 Dan DeLave Eileen Haubl USA 1281 31 31
1518 Kirk Newkirk John Williams USA 1518 32 32
1515 David Mimlitch Tiffany Tomko USA 1515 33 33
1502 Jamie Hughes David Tite AUS 1502 34 34
1280 Jan Jensen Jesper Krautwald DEN 1280 35 35
1254 David Sparkuhl Karen Christiensen USA 1254 36 36
1622 Steve Leo Wayne Mooneyham USA 1622 37 37
1299 Mark Lewis Tiffany Lewis USA 1299 38 38
69 Arne Dransfeld Jan Heinsohn GER 69 39 39
1610 Romain Braud Stéphane Etienne FRA 1610 40 40
1370 Todd Hitch Dave Dixon USA 1370 42 41
515 Michele Moznich Filippo Rossi ITA 515 43 42
1521 Sylvain Carignan Christian Nadeau CAN 1521 45 43
1605 Haywood Cope Tina Pastoor USA 1605 46 44
1148 Rob Jerry Darcie Sinnett USA 1148 47 45
1144 Dan Borg Ed Nolan CAN 1144 48 46
1221 Chuck Brown Tracy Nackel USA 1221 49 47
1580 Tim Parsons Jane Stewart USA 1580 50 48
1585 John Dinsdale Andy Dinsdale FRA 1585 51 49
1623 Steve Myrter Shauna McGee USA 1623 52 50
1184 Alberto Rampi Danilo Sivini ITA 1184 54 51
1242 Scott Miller Annie Nelson USA 1242 55 52
1189 Scott Lovig Andrew Zmichrowski AUS 1189 56 53
1205 Dale Thompson Daniel Hunt AUS 1205 57 54
1317 John Bauldry Giselle Vaziri USA 1317 58 55
1112 Susan Korzeniewski The Doctor USA 1112 59 56
1590 Peter Davies Brenda Davies HKG 1590 60 57
1625 Jonathan Hawkins Lee Hawkins RSA 1625 61 58
1596 Patrick Porter Blair Wallace USA 1596 62 59
1536 Pim Hagenaar Marleen Buizer NED 1536 63 60
1176 Ibrahim Mustafa Karen Ann Xavier PUR 1176 65 61
1609 Patrick Martel Dave Stiemsma FRA 1609 66 62
1398 Mauro Fumagalli Matteo Boschini ITA 140 67 63
1457 Paul Krutty Jack Barker USA 1457 68 64
1529 Matthew Morris Dennis Harrison USA 1529 69 65
1077 Karl Wagner Sharon Wagner USA 1077 70 66
1594 Kalle Svensson Tomas Hansson SWE 1594 71 67
976 David Heroux Barbara Powers USA 976 72 68
1020 Peter Mueller Eva Martiny GER 1020 73 69
1325 Roy Delis Chris Vaneman USA 1325 74 70
1119 Kevin Wilson Herb James USA 1119 75 71
1595 Nacho Botas Manuel Blanco ESP 1595 76 72
1574 Kirk Wells Debbie Brown USA 1574 77 73
1113 Marvin Coulson Pete Reed CAN 1113 78 74
1516 Chris Green David McDaniel USA 1516 79 75
1074 Frank Ternullo Juli Russell USA 1074 80 76
1247 Yves Blanchette Martin Mergl CAN 1247 81 77
11 Jeroen van Lunen Ute Vrijburg Klaassens NED 11 82 78
1230 Morgan Simmonds Paul DeWeerd AUS 1230 83 79
49 Matteo Bastianon Davide Becchetti ITA 49 84 80
850 Gerald Valeske Stuart Robinson USA 850 DNC 88
1179 Jacques Francois Fortin Denis CAN 1179 DNF 88
1072 Karl Engellenner Brian Joder USA 1072 DNF 88
1418 Frédérique Pfeiffer Françoise Dettling FRA 1418 44 OCS 88
490 Giampietro Chinotti Gianluca Pagliarini ITA 490 64 OCS 88
1476 Hans Breur Paul Buyse NED 1476 53 OCS 88
1073 Sandra Tartaglino Jim Korkosz USA 1073 41 OCS 88


Apr 1 2005 3:32 AM